Data report · measured 2026-09-08
Of the 1,048,269 US motor carriers on the FMCSA federal register, 383,305 hold all three of a named owner, a personal owner email and a direct phone number. This report publishes the full state-by-state distribution of those fully contactable carriers, from a complete scan of the register, not a sample.
States with a dedicated market page link through to owner-level detail.
| State | Contactable carriers | Share |
|---|---|---|
| California | 43,930 | 11.5% |
| Texas | 33,497 | 8.7% |
| Florida | 25,323 | 6.6% |
| New York | 24,024 | 6.3% |
| Georgia | 18,643 | 4.9% |
| Pennsylvania | 17,945 | 4.7% |
| Michigan | 12,544 | 3.3% |
| Minnesota | 11,107 | 2.9% |
| Wisconsin | 10,905 | 2.8% |
| North Carolina | 10,470 | 2.7% |
| Illinois | 10,211 | 2.7% |
| Washington | 10,106 | 2.6% |
| New Jersey | 9,948 | 2.6% |
| Ohio | 9,648 | 2.5% |
| Massachusetts | 9,561 | 2.5% |
| Colorado | 9,260 | 2.4% |
| Maryland | 8,780 | 2.3% |
| Indiana | 7,638 | 2.0% |
| Alabama | 6,533 | 1.7% |
| Kentucky | 6,529 | 1.7% |
| Arizona | 5,580 | 1.5% |
| Oregon | 5,360 | 1.4% |
| Missouri | 5,217 | 1.4% |
| Virginia | 4,938 | 1.3% |
| Iowa | 4,832 | 1.3% |
| Oklahoma | 4,634 | 1.2% |
| South Carolina | 4,610 | 1.2% |
| Tennessee | 4,579 | 1.2% |
| Utah | 4,411 | 1.2% |
| Nebraska | 4,296 | 1.1% |
| Connecticut | 4,274 | 1.1% |
| Kansas | 3,925 | 1.0% |
| Idaho | 2,624 | 0.7% |
| Maine | 2,523 | 0.7% |
| Mississippi | 2,298 | 0.6% |
| Louisiana | 2,263 | 0.6% |
| West Virginia | 2,230 | 0.6% |
| Montana | 2,067 | 0.5% |
| Arkansas | 1,947 | 0.5% |
| New Mexico | 1,922 | 0.5% |
| Nevada | 1,911 | 0.5% |
| New Hampshire | 1,393 | 0.4% |
| North Dakota | 1,388 | 0.4% |
| South Dakota | 1,319 | 0.3% |
| Alaska | 1,251 | 0.3% |
| Wyoming | 1,231 | 0.3% |
| Hawaii | 1,058 | 0.3% |
| Delaware | 1,015 | 0.3% |
| Rhode Island | 910 | 0.2% |
| Vermont | 541 | 0.1% |
| District of Columbia | 156 | 0.0% |
| All states + DC | 383,305 | 100% |
This dataset powers our sourced mandates: your acquisition thesis, our verified owner contacts, introductions delivered at a fixed price.
How sourced mandates workGet a live count from the register, then your free deal map.
See these targets free